Chorley Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 361 | 483 | 187 | 419 | 467 | 423 | 155 | 361 | 378 | 307 | 458 | 374 | 525 | 324 | 414 | 159 | 494 | 209 | 6498 | |
SI | 7 | 17 | 11 | 5 | 1 | 9 | 13 | 15 | 3 | 18 | 2 | 6 | 4 | 16 | 8 | 12 | 14 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | ||
Paul Benson (17) | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | LEVEL | |||||||
Tony Calver (13) | 6 | 6 | 3 | 7 | 5 | 4 | ||||||||||||||
2 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 37 Points |
Back to P&D Guild Cup 4 BBB Competition
Created by intelligentgolf version 10.1.2.
Hall o'th' Hill, Heath Charnock
Chorley, PR6 9HX
Email:
admin@chorleygolfclub.co.uk
Telephone: 01257 480263