(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 352 | 473 | 151 | 397 | 467 | 362 | 164 | 336 | 380 | 306 | 443 | 372 | 506 | 322 | 387 | 159 | 492 | 200 | 6269 | |
SI | 11 | 17 | 5 | 7 | 1 | 13 | 9 | 15 | 3 | 18 | 4 | 8 | 2 | 14 | 6 | 12 | 16 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 71 | |
Barrie Lucas (17) | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | +10 | |||||||||||
Trevor Laverock (12) | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | ||||||||||
Jim Ashworth (14) | 6 | 6 | 4 | 5 | 6 | 4 | ||||||||||||||
Mike O'Brien (15) | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | NR | ||||||||||
3 | 4 | 4 | 4 | 2 | 2 | 4 | 6 | 4 | 4 | 3 | 2 | 4 | 6 | 4 | 5 | 0 | 4 | 65 Points |
Back to Men's Seniors (55+) Open Four Man Team Tuesday 6th Sept 2016