(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 361 | 473 | 150 | 399 | 468 | 362 | 155 | 336 | 381 | 307 | 445 | 374 | 507 | 324 | 390 | 159 | 494 | 199 | 6284 | |
SI | 11 | 17 | 5 | 7 | 1 | 13 | 9 | 15 | 3 | 18 | 4 | 8 | 2 | 14 | 6 | 12 | 16 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 71 | |
John Edwards (20) | 4 | 3 | 5 | 4 | 5 | 7 | 5 | 3 | 3 | +11 | ||||||||||
Glyn Dale (16) | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | ||||||||||
Ismail Padia (16) | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||||||||||
Neil Standage (24) | 6 | 3 | 6 | 4 | 5 | 7 | 6 | 4 | ||||||||||||
5 | 4 | 7 | 2 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 80 Points |
Back to Open 125th Anniversary Gents Senior Team Stableford Competition