(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 361 | 473 | 150 | 399 | 468 | 362 | 155 | 336 | 381 | 307 | 445 | 374 | 507 | 324 | 390 | 159 | 494 | 199 | 6284 | |
SI | 11 | 17 | 5 | 7 | 1 | 13 | 9 | 15 | 3 | 18 | 4 | 8 | 2 | 14 | 6 | 12 | 16 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 71 | |
Antony Thompson (9) | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | +9 | ||||||||||
Mike Pritchard (14) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | ||||||||||||
Mike Hughes (14) | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | ||||||||
Andrew Adderley (14) | 3 | 3 | 4 | 5 | 5 | 6 | 4 | |||||||||||||
4 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 75 Points |
Back to Open 125th Anniversary Gents Senior Team Stableford Competition