(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 361 | 473 | 150 | 399 | 468 | 362 | 155 | 336 | 381 | 307 | 445 | 374 | 507 | 324 | 390 | 159 | 494 | 199 | 6284 | |
SI | 11 | 17 | 5 | 7 | 1 | 13 | 9 | 15 | 3 | 18 | 4 | 8 | 2 | 14 | 6 | 12 | 16 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 71 | |
Richard Pemberton (18) | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | +14 | |||||||||
John Cronshaw (23) | 5 | 5 | 5 | 7 | 5 | 7 | 4 | |||||||||||||
P McAllister (15) | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | ||||||||||
David Regan (27) | 5 | 6 | 4 | 6 | 5 | 6 | NR | |||||||||||||
4 | 3 | 4 | 2 | 3 | 3 | 6 | 1 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 0 | 4 | 58 Points |
Back to Open 125th Anniversary Gents Senior Team Stableford Competition