Chorley Golf Club
(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 325 | 464 | 145 | 331 | 378 | 352 | 149 | 328 | 363 | 299 | 412 | 369 | 497 | 299 | 371 | 153 | 481 | 194 | 5910 | |
SI | 7 | 17 | 11 | 5 | 1 | 9 | 13 | 15 | 3 | 18 | 2 | 6 | 4 | 16 | 8 | 12 | 14 | 10 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | ||
Peter Elms (21) | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | NR | NR | ||||||
Paul Taylor (17) | 6 | 5 |   | 4 | 5 | 5 | ||||||||||||||
2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 36 Points |
Back to OPEN Gents Seniors 4BBB
Created by intelligentgolf version 10.1.2.
Hall o'th' Hill, Heath Charnock
Chorley, PR6 9HX
Email:
admin@chorleygolfclub.co.uk
Telephone: 01257 480263